Product: Ethyl Centralite – Flakes
- CAS No.: 85-98-3
- Molecular Formula: C17H20ON2
- Molecular Weight: 268.0 g/mol
- Test Method: TM/FP/CARB/01
Technical Specifications
No. | Test | Requirement |
---|---|---|
1 | Description | Flakes are free from visible impurities and shall not be darker than pale buff color. |
2 | Volatile Matter (at 60 °C for 2 hrs.) | NMT 0.1% w/w |
3 | Primary Amine (as Aniline) | NMT 0.03% w/w |
4 | Secondary Amine (as Mono Ethyl Aniline) | NMT 0.10% w/w |
5 | Tertiary Amine (as Diethyl Aniline) | NMT 0.05% w/w |
6 | Ash Content | NMT 0.1% w/w |
7 | Setting Point | 71.7 – 72.5 °C |
8 | Melt Test | Bright clear liquid free from scum and deposit |
9 | Acidity (as HCl) | NMT 0.004% w/w |
10 | Hydrolysable Chlorine Compound (as Cl) | NMT 0.01% w/w |
11 | Flake Size | Passes 6.3 mm sieve; thickness ≤ 0.63 mm |
Product: Ethyl Centralite – Powder
- CAS No.: 85-98-3
- Molecular Formula: C17H20ON2
- Molecular Weight: 268.0 g/mol
- Test Method: TM/FP/CARB/01 & TM/FP/CARB/02
Technical Specifications
No. | Test | Requirement |
---|---|---|
1 | Description | Powder free from visible impurities and shall not be darker than pale buff color. |
2 | Volatile Matter (at 60 °C for 2 hrs.) | NMT 0.1% w/w |
3 | Primary Amine (as Aniline) | NMT 0.03% w/w |
4 | Secondary Amine (as Mono Ethyl Aniline) | NMT 0.10% w/w |
5 | Tertiary Amine (as Diethyl Aniline) | NMT 0.05% w/w |
6 | Ash Content | NMT 0.1% w/w |
7 | Setting Point | 71.7 – 72.5 °C |
8 | Melt Test | Bright clear liquid free from scum and deposit |
9 | Acidity (as HCl) | NMT 0.004% w/w |
10 | Hydrolysable Chlorine Compound (as Cl) | NMT 0.01% w/w |
11 | Sieve Test (ASTM Mesh 30) | Min. 99.00% w/w |





